ethyl (methylthio)acetate | |
CAS RN: | [4455-13-4] |
Formula: | C5H10O2S; 134.20 g/mol |
InChiKey: | MDIAKIHKBBNYHF-UHFFFAOYSA-N |
SMILES: | CCOC(=O)CSC |
Density: | 1.043 g/mL |
Molar volume: | 128.7 mL/mol |
Refractive index: | 1.460 |
Molecular refractive power: | 35.24 mL/mol |
ethyl (methylthio)acetate | |
CAS RN: | [4455-13-4] |
Formula: | C5H10O2S; 134.20 g/mol |
InChiKey: | MDIAKIHKBBNYHF-UHFFFAOYSA-N |
SMILES: | CCOC(=O)CSC |
Density: | 1.043 g/mL |
Molar volume: | 128.7 mL/mol |
Refractive index: | 1.460 |
Molecular refractive power: | 35.24 mL/mol |
dimethylpropiothetin |
ethyl 2-mercaptopropionate |
ethyl (methylthio)acetate |
2-ethylsulfanylpropanoic acid |
methyl 3-methylsulfanylpropanoate |
methyl 2-(methylthio)propionate |
3-methylsulfolane |
2-methylthiolane 1,1-dioxide |
thiane 1,1-dioxide |